| Height1 | |||||
| Rank | Building and Location | Year Completed | m | ft | Stories |
| Buildings | |||||
| 1 | Taipei 101, Taipei, Taiwan | 2003 | 509 | 1,671 | 101 |
| 2 | Petronas Tower I, Kuala Lumpur, Malaysia | 1998 | 452 | 1,483 | 88 |
| 4 | Sears Tower, Chicago (IL), United States | 1974 | 442 | 1,450 | 110 |
| 5 | Jin Mao Building, Shanghai, China | 1998 | 421 | 1,380 | 88 |
| – | One World Trade Center2, New York (NY), United States | 1972 | 417 | 1,368 | 110 |
| – | Two World Trade Center2, New York (NY), United States | 1973 | 415 | 1,362 | 110 |
| 6 | Two International Finance Centre, Hong Kong, China | 2003 | 412 | 1,352 | 88 |
| 7 | CITIC Plaza, Guangzhou, China | 1997 | 391 | 1,283 | 80 |
| 8 | Shun Hing Square, Shenzhen, China | 1996 | 384 | 1,260 | 69 |
| 9 | Empire State Building, New York (NY), United States | 1931 | 381 | 1,250 | 102 |
| 10 | Central Plaza, Hong Kong, China | 1992 | 374 | 1,227 | 78 |
| 11 | Bank of China, Hong Kong, China | 1989 | 368 | 1,209 | 72 |
| 15 | The Centre, Hong Kong, China | 1998 | 346 | 1,135 | 73 |
| 16 | John Hancock Center, Chicago (IL), United States | 1967 | 344 | 1,127 | 100 |
| 19 | Chrysler Building, New York (NY), United States | 1930 | 319 | 1,046 | 77 |
| 20 | Bank of America Plaza, Atlanta (GA), United States | 1993 | 312 | 1,023 | 55 |
| 21 | U.S. Bank Tower, Los Angeles (CA), United States | 1990 | 310 | 1,018 | 75 |
| 24 | AT&T Corporate Center, Chicago (IL), United States | 1989 | 307 | 1,007 | 60 |
| 1. Height for inhabited buildings (with stories) does not include TV towers and antennae. 2. Collapsed as a result of terrorist attack, September 11, 2001. 3. Collapsed during renovation, August 1991. (– = not applicable.) | |||||
| Source: Council on Tall Buildings and Urban Habitat. | |||||
Microsoft ® Encarta ® Reference Library 2004. © 1993-2003 Microsoft Corporation. All rights reserved.
No comments:
Post a Comment